Profile picture

Woodsmoke Cabins

map marker Quarterdeck Resort - Nisswa, Minnesota

These 2 & 3 bdrm cabins offer beautiful wooded views, close walking distance to Gull Lake, full access to resort amenities & rental revenue!


OWNER BENEFITS

  • Access to Resort Amenities
  • Fully Furnished & Decorated
  • Access to QD Social
  • On-site Restaurant & Bar
  • Lakeside Patio
  • Events & Live Music
  • Private Boat Launch
  • Rental Income Opportunity (50/50 Split)
Book Your Virtual Discovery Tour

UNITS FOR SALE

/// FOR SALE ///

Social 3 #309 (4 Bdrm) | $1,400,000

/// SOLD ///

Woodsmoke Cabins 3 Bedroom

#306 | $795,000 (10/27/25) RESALE

#301 | $780,000 (3/12/25) RESALE

#408 | $768,000 (1/3/25)

#409 | $769,900 (1/3/25)

#407 | $770,000 (12/31/24)

#302 | $765,000 (12/6/24)

#306 | $752,500 (9/15/24)

#307 | $752,500 (9/13/24)

#305 | $749,500 (7/1/24)

#304 | $679,900 (3/11/24)

#301 | $675,000 (3/6/24)

Woodsmoke Cabins 2 Bedroom

#403 | $538,000 (3/27/25)

#303 | $567,537 (2/27/25)

#402 | $529,900 (12/30/24)

#405 | $550,000 (11/15/24)

#404 | $550,000 (11/15/24)

#406 | $544,500 (8/1/24)

#401 | $529,900 (4/12/24)

Social 3 Unit #309 Listing
#309 Rental Data

CABIN INFORMATION

BUYER RESOURCES

Example Rental Management Agreement
Sales Comps
$20M Expansion & Renovation - MSP Business Journal

PLAN YOUR DISCOVERY VISIT